<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel><title>Download new software - Education</title>
<link>http://www.5moons.net</link>
<description>Download new software All Categories: Audio &amp; Multimedia, Business, Communications, Desktop, Development, Education, Games &amp; Entertainment, Graphic Apps, Home &amp; Hobby, Network &amp; Internet, Security &amp; Privacy, Servers, System Utilities, Web Development</description>
<copyright>Copyright 2005-2007 http://www.5moons.net</copyright>
<language>en-us</language>
<managingEditor>isoftol@gawab.com</managingEditor>
<webMaster>isoftol@gawab.com</webMaster>

<item><title>WordsLearner 1.0 : Qualitica</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>WordsLearner 1.0</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=161049-wordslearner> WordsLearner </a> version: 1.0 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Qualitica </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.wordslearner.com/pad/wordslearner-icon.gif' border=0 width=32 height=32 title='WordsLearner' alt='Learning foreign words can be fun! Read real texts, learn real words and watch your vocabulary grow with WordsLearner. The language learning software offers a quick and easy way to add new words to your learning dictionary, memorize them with virtual vocabulary flash cards, and control your progress by forming a dictionary of words you&#039;ve learned.' > <b>Description:</b> Learning foreign words can be fun! Read real texts, learn real words and watch your vocabulary grow with WordsLearner. The language learning software offers a quick and easy way to add new words to your learning dictionary, memorize them with virtual vocabulary flash cards, and control your progress by forming a dictionary of words you've learned.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> WinXP,WinVista,WinVista x64,Win7 x32,Win7 x64,Win2000,Windows2000,Windows2003,Wi </TD>
			  <TD class='tablebody'> <b>Category:</b> Education::Languages </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Shareware</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $29.99 US </TD>
			  <TD class='tablebody'><b>Size:</b> 1993 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-09 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-09T23:24:44Z</dc:date></item>

<item><title>MLM Training 1.00 : MLM Training</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>MLM Training 1.00</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160520-mlm_training> MLM Training </a> version: 1.00 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: MLM Training </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://simplehomebusiness.8k.com/icon.jpg' border=0 width=32 height=32 title='MLM Training' alt='MarketingPower is your free resource from Leaders Club. Each issue brings you valuable strategies, insights and opportunities for achieving network marketing success and more. You&#039;ll discover tips from fellow marketers about how they generate leads... connect with prospects...unlock new marketing opportunities... and ideas for achieving the &amp;quot;network marketing lifestyle&amp;quot; in the fastest time possible.' > <b>Description:</b> MarketingPower is your free resource from Leaders Club. Each issue brings you valuable strategies, insights and opportunities for achieving network marketing success and more. You'll discover tips from fellow marketers about how they generate leads... connect with prospects...unlock new marketing opportunities... and ideas for achieving the &quot;network marketing lifestyle&quot; in the fastest time possible.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> Android,BlackBerry,Handheld/Mobile Other,iPhone,iTouch,Palm,Pocket PC,Win2000,Wi </TD>
			  <TD class='tablebody'> <b>Category:</b> Education::Other </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=#339900><b>Freeware</b></font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $0.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 610 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-09T23:24:44Z</dc:date></item>

<item><title>School Calendar for Workgroup 2.8 : OrgBusiness Software</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>School Calendar for Workgroup 2.8</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160360-school_calendar_for_workgroup> School Calendar for Workgroup </a> version: 2.8 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: OrgBusiness Software </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.OrgBusiness.com/padfiles/SchoolCalendar.gif' border=0 width=32 height=32 title='School Calendar for Workgroup' alt='This is a more powerful version of School Calendar, with all of the features of the standard version, but with the additional capability to share data in real time over the network. School Calendar will help students and teachers with assignment organization, project due dates, and scheduling. You pay for the program only the first time and get all new versions of this program for FREE and for a lifetime!' > <b>Description:</b> This is a more powerful version of School Calendar, with all of the features of the standard version, but with the additional capability to share data in real time over the network. School Calendar will help students and teachers with assignment organization, project due dates, and scheduling. You pay for the program only the first time and get all new versions of this program for FREE and for a lifetime!
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> Win2000,Win7 x32,Win7 x64,Win98,WinServer,WinVista,WinVista x64,WinXP </TD>
			  <TD class='tablebody'> <b>Category:</b> Education::Teaching &amp;amp; Training Tools </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Shareware</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $69.95 US </TD>
			  <TD class='tablebody'><b>Size:</b> 31770 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-09T23:24:44Z</dc:date></item>

<item><title>Online TV 1.0 : Online TV Software</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>Online TV 1.0</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160183-online_tv> Online TV </a> version: 1.0 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Online TV Software </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://mainreview.com/padfiles/online-tv.jpg' border=0 width=32 height=32 title='Online TV' alt='Premium Content with Unlimited Access ! The Largest Collection of Entertainment Channels Ever ! 

Our revolutionary software will allow you to watch over 4500 Digital HD channels via optimized streaming technology. You will have full and constant access to all the aforementioned channels from any location on the globe!' > <b>Description:</b> Premium Content with Unlimited Access ! The Largest Collection of Entertainment Channels Ever ! 

Our revolutionary software will allow you to watch over 4500 Digital HD channels via optimized streaming technology. You will have full and constant access to all the aforementioned channels from any location on the globe!
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> iPhone,iPod,Mac OS X,Mac Other,Win2000,Win98,WinVista,WinVista x64,WinXP,Other </TD>
			  <TD class='tablebody'> <b>Category:</b> Education::Teaching &amp;amp; Training Tools </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Commercial</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $0.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 15272 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-06 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-09T23:24:44Z</dc:date></item>

<item><title>Learn Spanish 1.77 : MyEBooks</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>Learn Spanish 1.77</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=159842-learn_spanish> Learn Spanish </a> version: 1.77 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: MyEBooks </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.infocorn.com/rspanish/icon.gif' border=0 width=32 height=32 title='Learn Spanish' alt='Learn Spanish like a ROCKET! If you want to learn to speak Spanish confidently and naturally in less than 3 months and take all the frustration, difficulty and headache out of your practice time then Learn Spanish is for you!' > <b>Description:</b> Learn Spanish like a ROCKET! If you want to learn to speak Spanish confidently and naturally in less than 3 months and take all the frustration, difficulty and headache out of your practice time then Learn Spanish is for you!
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vist </TD>
			  <TD class='tablebody'> <b>Category:</b> Education::Languages </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Demo</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $99.95 US </TD>
			  <TD class='tablebody'><b>Size:</b> 44 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-05 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-09T23:24:44Z</dc:date></item>

<item><title>Google Translate Desktop 1.2.81 : AthTek Software</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>Google Translate Desktop 1.2.81</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160346-google_translate_desktop> Google Translate Desktop </a> version: 1.2.81 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: AthTek Software </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.athtek.com/image/google-translate-desktop/gtd_icon_32.gif' border=0 width=32 height=32 title='Google Translate Desktop' alt='Google Translate Desktop helps users fast translate any typed language into the one they want. With this powerful translation tool uses are able to write emails and documents in other languages, communicate with foreigners and read foreign articles easily. It works together with Outlook, Word, IE and Instant Message tools such as MSN, Skype, AIM, AOL, ICQ, etc. It also supports websites such as MySpace, Facebook, Twitter, Digg and BBS.' > <b>Description:</b> Google Translate Desktop helps users fast translate any typed language into the one they want. With this powerful translation tool uses are able to write emails and documents in other languages, communicate with foreigners and read foreign articles easily. It works together with Outlook, Word, IE and Instant Message tools such as MSN, Skype, AIM, AOL, ICQ, etc. It also supports websites such as MySpace, Facebook, Twitter, Digg and BBS.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> Win2000,Win7 x32,Win7 x64,WinOther,WinVista,WinVista x64,WinXP </TD>
			  <TD class='tablebody'> <b>Category:</b> Education::Dictionaries </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=#339900><b>Freeware</b></font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $0.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 105 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-04 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-09T23:24:44Z</dc:date></item>

<item><title>SEVENPAR (English) 1.20 : C. Killet Software Ing.-GbR</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>SEVENPAR (English) 1.20</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=159554-sevenpar_english> SEVENPAR (English) </a> version: 1.20 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: C. Killet Software Ing.-GbR </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.killetsoft.de/image/logo/logo_32.gif' border=0 width=32 height=32 title='SEVENPAR (English)' alt='SEVENPAR is a tool for the calculation of highly exact transformation parameters for the Spatial Helmert and 
Molodensky Transformation, which make possible precise coordinate transformations from one reference system 
into another. The determined transformation parameters can be entered directly into suitable transformation 
software, e.g. TRANSDAT Coordinate Transformations, or into the calculation software of GPS receivers.' > <b>Description:</b> SEVENPAR is a tool for the calculation of highly exact transformation parameters for the Spatial Helmert and 
Molodensky Transformation, which make possible precise coordinate transformations from one reference system 
into another. The determined transformation parameters can be entered directly into suitable transformation 
software, e.g. TRANSDAT Coordinate Transformations, or into the calculation software of GPS receivers.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows CE,W </TD>
			  <TD class='tablebody'> <b>Category:</b> Education::Geography </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Shareware</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $170.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 2534 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-04 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-09T23:24:44Z</dc:date></item>

<item><title>DictionaryBlend 1.0 : ForceMem</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>DictionaryBlend 1.0</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=159325-dictionaryblend> DictionaryBlend </a> version: 1.0 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: ForceMem </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://forcemem.com/imgDictionaryBlend/ProgramIcon.jpg' border=0 width=32 height=32 title='DictionaryBlend' alt='The colection of online dictionaries - The DictiobaryBlend allows you to use several edictionaries at the same time. The program goal is to leverage the full potential of the Internet with little effort. The foreign text reading - The DictionaryBlend allows you to read the parallel texts and books in a more comfortable way, using the dictionary as a tip without switching between programs. The idiom highlighting.' > <b>Description:</b> The colection of online dictionaries - The DictiobaryBlend allows you to use several edictionaries at the same time. The program goal is to leverage the full potential of the Internet with little effort. The foreign text reading - The DictionaryBlend allows you to read the parallel texts and books in a more comfortable way, using the dictionary as a tip without switching between programs. The idiom highlighting.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> Win2000,Win98,WinOther,WinServer,WinVista,WinVista x64,WinXP,Other </TD>
			  <TD class='tablebody'> <b>Category:</b> Education::Dictionaries </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=#339900><b>Freeware</b></font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $0.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 3397 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-03 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-09T23:24:44Z</dc:date></item>

<item><title>PL Table 4.50 : ChemTable Software</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>PL Table 4.50</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160681-pl_table> PL Table </a> version: 4.50 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: ChemTable Software </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.chemtable.com/promo/PLTable/icon32.gif' border=0 width=32 height=32 title='PL Table' alt='This Periodic Table is an excellent tool for both students and serious researchers. It has over 20 types of data on each element and all known isotopes in customizable, user-expandable tables. All sixteen numeric data types (plus any user-added data) can be corelated in particle or line graphs. Includes a powerful chemical equation balancer that can solve the most complex organic reactions and calculate molecular weights and amounts of reagents' > <b>Description:</b> This Periodic Table is an excellent tool for both students and serious researchers. It has over 20 types of data on each element and all known isotopes in customizable, user-expandable tables. All sixteen numeric data types (plus any user-added data) can be corelated in particle or line graphs. Includes a powerful chemical equation balancer that can solve the most complex organic reactions and calculate molecular weights and amounts of reagents
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> WinXP,WinVista x64,Win7 x32,Win7 x64,Windows2000,Windows2003,Windows Vista Ultim </TD>
			  <TD class='tablebody'> <b>Category:</b> Education::Science </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=#339900><b>Freeware</b></font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $0.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 3138 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-01 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-09T23:24:44Z</dc:date></item>

<item><title>Puzzles 2: Fantasy Pieces 1.00.81 : Dataware</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>Puzzles 2: Fantasy Pieces 1.00.81</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=159135-puzzles_2_fantasy_pieces> Puzzles 2: Fantasy Pieces </a> version: 1.00.81 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Dataware </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.datawaregames.com/images/puzzles2.gif' border=0 width=32 height=32 title='Puzzles 2: Fantasy Pieces' alt='Puzzles 2 is the second set in this series of computerized wooden inset puzzles. The theme of this set is fantasy characters including knights, dragons, fairies, monsters, and other characters from the medieval world. Each puzzle has 4 to 12 pieces to insert into their appropriate holes. Children will learn matching and memory skills as they solve each puzzle. This educational toy will provide hours of entertainment for a young child.' > <b>Description:</b> Puzzles 2 is the second set in this series of computerized wooden inset puzzles. The theme of this set is fantasy characters including knights, dragons, fairies, monsters, and other characters from the medieval world. Each puzzle has 4 to 12 pieces to insert into their appropriate holes. Children will learn matching and memory skills as they solve each puzzle. This educational toy will provide hours of entertainment for a young child.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> WinXP,Windows Vista Home Basic </TD>
			  <TD class='tablebody'> <b>Category:</b> Education::Kids </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Shareware</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $14.95 US </TD>
			  <TD class='tablebody'><b>Size:</b> 2972 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-01 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-09T23:24:44Z</dc:date></item>

<item><title>Falco Calculator 2.7.5 : Falco Software Company</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>Falco Calculator 2.7.5</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=158751-falco_calculator> Falco Calculator </a> version: 2.7.5 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Falco Software Company </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.FalcoWare.com/FalcoCalculatorIco.gif' border=0 width=32 height=32 title='Falco Calculator' alt='Falco Calculator is a useful program for education. It allows to calculate entered meanings of variables which are introduced as a formula.' > <b>Description:</b> Falco Calculator is a useful program for education. It allows to calculate entered meanings of variables which are introduced as a formula.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> WinXP,WinVista,WinVista x64,Win7 x32,Win7 x64,Win2000,Windows2000,Windows2003,Wi </TD>
			  <TD class='tablebody'> <b>Category:</b> Education::Mathematics </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=#339900><b>Freeware</b></font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $0.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 1405 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-01 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-09T23:24:44Z</dc:date></item>

<item><title>Good photos with Photoshop videolessons 1.0 : psdCollege</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>Good photos with Photoshop videolessons 1.0</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=159360-good_photos_with_photoshop_videolessons> Good photos with Photoshop videolessons </a> version: 1.0 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: psdCollege </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://psdcollege.net/xml/vtcicon.gif' border=0 width=32 height=32 title='Good photos with Photoshop videolessons' alt='Processing photos in Photoshop videocourse. You will learn how to remove the defects of the skin, red-eye and much more. Lessons sounded a professional speaker and help you in a short time to become a true master of Photoshop. Brightness and contrast of old photos, ugly color, scratches no longer a problem. Private lessons are devoted to the basics of photoshop, the creation of beautiful frames and more.' > <b>Description:</b> Processing photos in Photoshop videocourse. You will learn how to remove the defects of the skin, red-eye and much more. Lessons sounded a professional speaker and help you in a short time to become a true master of Photoshop. Brightness and contrast of old photos, ugly color, scratches no longer a problem. Private lessons are devoted to the basics of photoshop, the creation of beautiful frames and more.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> WinXP,WinVista,Win7 x32,Win7 x64,Win2000 </TD>
			  <TD class='tablebody'> <b>Category:</b> Education::Computer </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Shareware</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $3.99 US </TD>
			  <TD class='tablebody'><b>Size:</b> 208611 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-01 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-09T23:24:44Z</dc:date></item>

<item><title>United States ZIP Code Database (Premium Edition) September. : ZIPCodeWorld.com</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>United States ZIP Code Database (Premium Edition) September.</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=159732-united_states_zip_code_database_premium_edition> United States ZIP Code Database (Premium Edition) </a> version: September. </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: ZIPCodeWorld.com </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://none' border=0 width=32 height=32 title='United States ZIP Code Database (Premium Edition)' alt='United States ZIP codes database one month subscription service. The database includes ZIP code, city name, alias city name, state code, phone area code, city type, county name, country FIPS, time zone, day light saving flag, latitude, longitude and county elevation. The complete database contains over 76,000 precise records. Immediate download available in several formats ie. ASCII text, Microsoft Excel, Microsoft Access and dBASE V.' > <b>Description:</b> United States ZIP codes database one month subscription service. The database includes ZIP code, city name, alias city name, state code, phone area code, city type, county name, country FIPS, time zone, day light saving flag, latitude, longitude and county elevation. The complete database contains over 76,000 precise records. Immediate download available in several formats ie. ASCII text, Microsoft Excel, Microsoft Access and dBASE V.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> Win 3.1x,Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows CE,Unix </TD>
			  <TD class='tablebody'> <b>Category:</b> Education::Reference Tools </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Data Only</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $39.95 US </TD>
			  <TD class='tablebody'><b>Size:</b> 27 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-01 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-09T23:24:44Z</dc:date></item>

<item><title>BlocksLab for Windows 1.0.2 : CID (Centro Informatica Disabilit?)</title><link>http://5moons.net/showpads.php?cat=Education</link>
<guid>BlocksLab for Windows 1.0.2</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=159255-blockslab_for_windows> BlocksLab for Windows </a> version: 1.0.2 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: CID (Centro Informatica Disabilit?) </TH>
			</TR>
			<TR>
