<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel><title>Download new software - Games &amp; Entertainment</title>
<link>http://www.5moons.net</link>
<description>Download new software All Categories: Audio &amp; Multimedia, Business, Communications, Desktop, Development, Education, Games &amp; Entertainment, Graphic Apps, Home &amp; Hobby, Network &amp; Internet, Security &amp; Privacy, Servers, System Utilities, Web Development</description>
<copyright>Copyright 2005-2007 http://www.5moons.net</copyright>
<language>en-us</language>
<managingEditor>isoftol@gawab.com</managingEditor>
<webMaster>isoftol@gawab.com</webMaster>

<item><title>Blow Up Bed - Puzzle 1.0 : Blow Up Bed</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>Blow Up Bed - Puzzle 1.0</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160304-blow_up_bed_puzzle> Blow Up Bed - Puzzle </a> version: 1.0 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Blow Up Bed </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.blowupbed.net/software/blowupbedicon.gif' border=0 width=32 height=32 title='Blow Up Bed - Puzzle' alt='Blow Up Bed if you do not have a lot of room in your home; then you may want to consider getting a blow up bed. These beds are great when you run out of room; they can be taken anywhere you go and can be easily stored when they are not being used.' > <b>Description:</b> Blow Up Bed if you do not have a lot of room in your home; then you may want to consider getting a blow up bed. These beds are great when you run out of room; they can be taken anywhere you go and can be easily stored when they are not being used.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> Win2000,Win7 x32,Win7 x64,Win98,WinMobile,WinOther,WinVista,WinVista x64,WinXP,O </TD>
			  <TD class='tablebody'> <b>Category:</b> Games &amp; Entertainment::Puzzle &amp; Word Games </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=#339900><b>Freeware</b></font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $0.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 679 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-08T01:09:55Z</dc:date></item>

<item><title>Smile 1.00.89 : Dataware</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>Smile 1.00.89</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160458-smile> Smile </a> version: 1.00.89 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Dataware </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.datawaregames.com/images/smile.gif' border=0 width=32 height=32 title='Smile' alt='Challenge your mind with this puzzle game. Your goal is to turn all the frown game pieces into smiley game pieces. Do this by jumping over the game pieces to flip them. If you jump over a smile, it becomes a frown. If you jump over a frown, it becomes a smile. Keep jumping until they are all smiles. You can jump over one piece or multiple pieces. Published by Dataware.' > <b>Description:</b> Challenge your mind with this puzzle game. Your goal is to turn all the frown game pieces into smiley game pieces. Do this by jumping over the game pieces to flip them. If you jump over a smile, it becomes a frown. If you jump over a frown, it becomes a smile. Keep jumping until they are all smiles. You can jump over one piece or multiple pieces. Published by Dataware.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> WinXP,Windows Vista Home Basic </TD>
			  <TD class='tablebody'> <b>Category:</b> Games &amp;amp; Entertainment::Puzzle &amp;amp; Word Games </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Shareware</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $5.95 US </TD>
			  <TD class='tablebody'><b>Size:</b> 2919 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-08T01:09:55Z</dc:date></item>

<item><title>Sticker Book 1.05.89 : Dataware</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>Sticker Book 1.05.89</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160456-sticker_book> Sticker Book </a> version: 1.05.89 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Dataware </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.datawaregames.com/images/sticker1.gif' border=0 width=32 height=32 title='Sticker Book' alt='Kids love stickers and with the electronic stickers in Sticker Book, they will never run out of stickers again. The stickers in Sticker Book are as fun as paper stickers, but unlike paper stickers, the stickers in Sticker Book can be used over and over again. Kids can create scenes with Sticker Book by selecting from hundreds of stickers and placing them over and over again on colorful backgrounds. Published by Dataware.' > <b>Description:</b> Kids love stickers and with the electronic stickers in Sticker Book, they will never run out of stickers again. The stickers in Sticker Book are as fun as paper stickers, but unlike paper stickers, the stickers in Sticker Book can be used over and over again. Kids can create scenes with Sticker Book by selecting from hundreds of stickers and placing them over and over again on colorful backgrounds. Published by Dataware.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> WinXP,Windows Vista Home Basic </TD>
			  <TD class='tablebody'> <b>Category:</b> Games &amp; Entertainment::Kids </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Shareware</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $14.95 US </TD>
			  <TD class='tablebody'><b>Size:</b> 4507 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-08T01:09:55Z</dc:date></item>

<item><title>Lotto007 For Pick 3 Pick 4 7.0.8 : EverestSoft</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>Lotto007 For Pick 3 Pick 4 7.0.8</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160398-lotto007_for_pick_3_pick_4> Lotto007 For Pick 3 Pick 4 </a> version: 7.0.8 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: EverestSoft </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.lotto-007.com/images/lotto007_ico.jpg' border=0 width=32 height=32 title='Lotto007 For Pick 3 Pick 4' alt='Lotto007 For Pick-3 Pick-4 lottery system support all the USA and Canada pick 3 pick 4 lotteries, this pick 3 pick 4 can help you Stats previous drawings data, generate pick 3 pick 4 tickets, filtering tickets, check winning and and free update drawings.' > <b>Description:</b> Lotto007 For Pick-3 Pick-4 lottery system support all the USA and Canada pick 3 pick 4 lotteries, this pick 3 pick 4 can help you Stats previous drawings data, generate pick 3 pick 4 tickets, filtering tickets, check winning and and free update drawings.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> Win98,WinXP </TD>
			  <TD class='tablebody'> <b>Category:</b> Games &amp;amp; Entertainment::Casino &amp;amp; Gambling </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Shareware</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $69.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 4268 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-08T01:09:55Z</dc:date></item>

<item><title>Lotto007 Prediction Expert 7.0.8 : EverestSoft</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>Lotto007 Prediction Expert 7.0.8</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160426-lotto007_prediction_expert> Lotto007 Prediction Expert </a> version: 7.0.8 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: EverestSoft </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.lotto-007.com/images/lotto007_ico.jpg' border=0 width=32 height=32 title='Lotto007 Prediction Expert' alt='Use Lotto007 Prediction Expert can help you prediction next drawings. Analyze previous drawings, prediction next drawings. It is not random, use Lotto007 Prediction Expert, with minimum of put into and acquire biggest repay.' > <b>Description:</b> Use Lotto007 Prediction Expert can help you prediction next drawings. Analyze previous drawings, prediction next drawings. It is not random, use Lotto007 Prediction Expert, with minimum of put into and acquire biggest repay.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> Win98,WinXP </TD>
			  <TD class='tablebody'> <b>Category:</b> Games &amp;amp; Entertainment::Casino &amp;amp; Gambling </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Shareware</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $79.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 3769 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-08T01:09:55Z</dc:date></item>

<item><title>Lotto007 XP 12.0.8 : EverestSoft</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>Lotto007 XP 12.0.8</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160466-lotto007_xp> Lotto007 XP </a> version: 12.0.8 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: EverestSoft </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.lotto-007.com/images/lotto007_ico.jpg' border=0 width=32 height=32 title='Lotto007 XP' alt='lottery Software Lotto007 XP 2010 is a powerful mathematical tool which helps you Analyze previous drawings, filtering tickets, generate tickets, check winning and free update drawings every day.' > <b>Description:</b> lottery Software Lotto007 XP 2010 is a powerful mathematical tool which helps you Analyze previous drawings, filtering tickets, generate tickets, check winning and free update drawings every day.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> Win98,WinXP </TD>
			  <TD class='tablebody'> <b>Category:</b> Games &amp;amp; Entertainment::Casino &amp;amp; Gambling </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Shareware</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $99.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 7911 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-08T01:09:55Z</dc:date></item>

<item><title>Sea Attack 1.2.5 : Falco Software Company</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>Sea Attack 1.2.5</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160345-sea_attack> Sea Attack </a> version: 1.2.5 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Falco Software Company </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.FalcoWare.com/SeaAttackSubmitIco.gif' border=0 width=32 height=32 title='Sea Attack' alt='You are the captain of a big warship, that was created to destroy enemy submarines. Enemies will attack you and the further you go - the stronger the weapons they use against you will be. Bonuses and the store will help you. when you destroy the enemy you get bonus and scores that you may spend in the store bying lives, shields, mines. You need to successfully pass 30 levels to defeat them. Be careful! Even a little mistake can destroy you.' > <b>Description:</b> You are the captain of a big warship, that was created to destroy enemy submarines. Enemies will attack you and the further you go - the stronger the weapons they use against you will be. Bonuses and the store will help you. when you destroy the enemy you get bonus and scores that you may spend in the store bying lives, shields, mines. You need to successfully pass 30 levels to defeat them. Be careful! Even a little mistake can destroy you.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> WinXP,WinVista,WinVista x64,Win7 x32,Win7 x64,Win2000,Windows2000,Windows2003,Wi </TD>
			  <TD class='tablebody'> <b>Category:</b> Games &amp;amp; Entertainment::Arcade </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=#339900><b>Freeware</b></font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $0.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 4029 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-08T01:09:55Z</dc:date></item>

<item><title>Space Duel 1.1 : Falco Software Company</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>Space Duel 1.1</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160317-space_duel> Space Duel </a> version: 1.1 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Falco Software Company </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://falcoware.com/SpaceDuelIco2.gif' border=0 width=32 height=32 title='Space Duel' alt='Action is set in the near future as we see the world divided into two warring factions. You have the opportunity to participate in space duels to defend your side. Gameplay: Arcade space shooter. The spacecraft under your control attacks the enemy with projectiles while setting mines. Spaceships may appear to fly off the screen, only to reappear on the other side. Realistic controls and a sense of physics help you maintain control of your ship.' > <b>Description:</b> Action is set in the near future as we see the world divided into two warring factions. You have the opportunity to participate in space duels to defend your side. Gameplay: Arcade space shooter. The spacecraft under your control attacks the enemy with projectiles while setting mines. Spaceships may appear to fly off the screen, only to reappear on the other side. Realistic controls and a sense of physics help you maintain control of your ship.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> WinXP,WinVista,WinVista x64,Win7 x32,Win7 x64,Win2000,Windows2000,Windows2003,Wi </TD>
			  <TD class='tablebody'> <b>Category:</b> Games &amp;amp; Entertainment::Puzzle &amp;amp; Word Games </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=#339900><b>Freeware</b></font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $0.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 1288 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-08T01:09:55Z</dc:date></item>

<item><title>Tower Bombarde 1.1 : Falco Software Company</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>Tower Bombarde 1.1</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160400-tower_bombarde> Tower Bombarde </a> version: 1.1 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Falco Software Company </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://falcoware.com/Tower2BombardeIco.gif' border=0 width=32 height=32 title='Tower Bombarde' alt='This game is about the cyberworld, in which you must show your full skill of reaction. You can not shoot, and you must destroy enemies by themselves. Destroy the Turrets! Execute Combo Chains! Upgrade your abilities!' > <b>Description:</b> This game is about the cyberworld, in which you must show your full skill of reaction. You can not shoot, and you must destroy enemies by themselves. Destroy the Turrets! Execute Combo Chains! Upgrade your abilities!
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> WinXP,WinVista,WinVista x64,Win7 x32,Win7 x64,Win2000,Windows2000,Windows2003,Wi </TD>
			  <TD class='tablebody'> <b>Category:</b> Games &amp;amp; Entertainment::Arcade </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=#339900><b>Freeware</b></font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $0.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 18353 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-08T01:09:55Z</dc:date></item>

<item><title>Tropical Fish Shop 1.1 : Falco Software Company</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>Tropical Fish Shop 1.1</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160377-tropical_fish_shop> Tropical Fish Shop </a> version: 1.1 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Falco Software Company </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://falcoware.com/TropicalFishShopIco.gif' border=0 width=32 height=32 title='Tropical Fish Shop' alt='Introducing a bright and beautiful match-3 game full of summer fun and sea adventures! Annabel works as a scuba diver for a coastal tropical fish shop. Follow her story as she discovers and collects a variety of beautiful sea creatures for the shop. If you like diving, then this is your chance to feel like a real diver, to explore the ocean and take part in several diving contests! Enjoy relaxing music and beautiful graphics while having fun.' > <b>Description:</b> Introducing a bright and beautiful match-3 game full of summer fun and sea adventures! Annabel works as a scuba diver for a coastal tropical fish shop. Follow her story as she discovers and collects a variety of beautiful sea creatures for the shop. If you like diving, then this is your chance to feel like a real diver, to explore the ocean and take part in several diving contests! Enjoy relaxing music and beautiful graphics while having fun.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> WinXP,WinVista,WinVista x64,Win7 x32,Win7 x64,Win2000,Windows2000,Windows2003,Wi </TD>
			  <TD class='tablebody'> <b>Category:</b> Games &amp;amp; Entertainment::Puzzle &amp;amp; Word Games </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=#339900><b>Freeware</b></font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $0.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 30820 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-08T01:09:55Z</dc:date></item>

<item><title>Xolox 1.2 : Falco Software Company</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>Xolox 1.2</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160427-xolox> Xolox </a> version: 1.2 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Falco Software Company </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.FalcoWare.com/XoloxSubmitIco.gif' border=0 width=32 height=32 title='Xolox' alt='XoloX is a top-notch game for all ages: an arcade for adults and a total eye-catcher for children. Xolox has three game modes: arcade, strategy and survival. Strategy Mode: The goal is to clear the field so do your best to remove the balls using paint and bombs bonuses. No time limit. Arcade Mode: You face a little challenge here - the falling balls. Yes, they fall bringing life or death, new balls or bombs. Beware the air bomb! No time limit.' > <b>Description:</b> XoloX is a top-notch game for all ages: an arcade for adults and a total eye-catcher for children. Xolox has three game modes: arcade, strategy and survival. Strategy Mode: The goal is to clear the field so do your best to remove the balls using paint and bombs bonuses. No time limit. Arcade Mode: You face a little challenge here - the falling balls. Yes, they fall bringing life or death, new balls or bombs. Beware the air bomb! No time limit.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> WinXP,WinVista,WinVista x64,Win7 x32,Win7 x64,Win2000,Windows2000,Windows2003,Wi </TD>
			  <TD class='tablebody'> <b>Category:</b> Games &amp;amp; Entertainment::Puzzle &amp;amp; Word Games </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=#339900><b>Freeware</b></font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $0.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 4322 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-08T01:09:55Z</dc:date></item>

<item><title>Mahjong Epic 1.50 : Kristanix Games</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>Mahjong Epic 1.50</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160428-mahjong_epic> Mahjong Epic </a> version: 1.50 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Kristanix Games </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.kristanix.com/images/mahjongepic/icon.gif' border=0 width=32 height=32 title='Mahjong Epic' alt='Play Mahjong Solitaire on Windows. Mahjong Epic features 100 different boards for you to play on. In addition, you can design your own boards and play them! With an intuitive and easy to use interface, and unlimited undo and redos. The game features beautiful graphics and music that make you enjoy the game of Mahjong even more. Additionally you can save your game or create your own boards, and watch the solution to every board.' > <b>Description:</b> Play Mahjong Solitaire on Windows. Mahjong Epic features 100 different boards for you to play on. In addition, you can design your own boards and play them! With an intuitive and easy to use interface, and unlimited undo and redos. The game features beautiful graphics and music that make you enjoy the game of Mahjong even more. Additionally you can save your game or create your own boards, and watch the solution to every board.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> WinXP,Windows2000,Windows2003,Windows Vista Ultimate,Windows Vista Starter,Windo </TD>
			  <TD class='tablebody'> <b>Category:</b> Games &amp;amp; Entertainment::Puzzle &amp;amp; Word Games </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=red>Shareware</font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $19.95 US </TD>
			  <TD class='tablebody'><b>Size:</b> 5521 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-08T01:09:55Z</dc:date></item>

<item><title>Ovarian Cyst Treatment - Puzzle 1.0 : Ovarian Cyst Treatment</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>Ovarian Cyst Treatment - Puzzle 1.0</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160358-ovarian_cyst_treatment_puzzle> Ovarian Cyst Treatment - Puzzle </a> version: 1.0 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Ovarian Cyst Treatment </TH>
			</TR>
			<TR>
			  <TD class='tablebody' colspan='4'> <img src='http://www.symptomsofovariancysts.org/software/ovariancysttreatmenticon.gif' border=0 width=32 height=32 title='Ovarian Cyst Treatment - Puzzle' alt='Ovarian Cyst Treatment you will be amazed at how easy it can be to treat this condition. Most women have no clue that they can begin taking some necessary steps to overcome this condition.' > <b>Description:</b> Ovarian Cyst Treatment you will be amazed at how easy it can be to treat this condition. Most women have no clue that they can begin taking some necessary steps to overcome this condition.
  
			  </TD>
			</TR>
			<TR>
			  <TD class='tablebody' width='75%' colspan='3'> <b>Platform:</b> Win2000,Win7 x32,Win7 x64,Win98,WinMobile,WinOther,WinVista,WinVista x64,WinXP,O </TD>
			  <TD class='tablebody'> <b>Category:</b> Games &amp; Entertainment::Puzzle &amp; Word Games </TD>
			</TR>
			<TR>
			  <TD class='tablebody'><b>Type:</b> <font color=#339900><b>Freeware</b></font> </TD>
			  <TD class='tablebody'><b>Cost:</b> $0.00 US </TD>
			  <TD class='tablebody'><b>Size:</b> 693 K </TD>
			  <TD class='tablebody'><b>Released:</b> 2010-09-07 </TD>
			</TR>
	
		  </Table>
		</TD>
	  </TR>
	</Table><br>]]></description><dc:creator>http://www.5moons.net</dc:creator><dc:date>2010-09-08T01:09:55Z</dc:date></item>

<item><title>4 Elements by Playrix 1.3 : Playrix Entertainment</title><link>http://5moons.net/showpads.php?cat=Games &amp; Entertainment</link>
<guid>4 Elements by Playrix 1.3</guid>
<description><![CDATA[<Table class='tableborder' border='0' width='90%' align='center' cellspacing='0' cellpadding='0'>
	  <TR>
		<TD>
		  <Table border='1' width='100%' cellspacing='1' cellpadding='4'>
			<TR>
			  <TD class='tablehead' width='50%' colspan='2'><b> <a href=/app.php?id=160303-4_elements_by_playrix> 4 Elements by Playrix </a> version: 1.3 </b></TD>
			  <TH class='tablehead' align='center' colspan='2'> Company: Playrix Entertainment </TH>
			</TR>
			<TR>
